Event | Date | Short Program | Free Program | Ranking |
---|---|---|---|---|
ISU World Figure Skating Championships Montpelier | 21-03 / 27-03-2022 | 75 | 142.70 | 2 |
Olympic Games Beijing 2022 | 04-02 / 20-02-2022 | 70.09 | 136.70 | 8 |
ISU European Figure Skating Championships 2022 | 10-01 / 16-01-2022 | 76.25 | 131.72 | 4 |
ISU Grand Prix of Figure Skating Rostelecom Cup Sochi | 26-11 / 28-11-2021 | 64.44 | 139.25 | 5 |
Belgian Championships 2022 | 19-11 / 20-11-2021 | 71.49 | 147.55 | 1 |
ISU Grand Prix of Figure Skating Gran Premio d’Italia | 05-11 / 07-11-2021 | 73.52 | 145.53 | 3 |
ISU CS Finlandia Trophy | 09-10 / 11-10-2021 | 68.82 | 143.25 | 4 |
ISU World Championships 2021 | 24-03 / 28-03-2021 | 67.28 | 141.16 | 5 |
Challenge Cup - The Hague | 25-02 / 28-02-2021 | 69.77 | 134.91 | 1 |
Budapest Trophy 2020 | 15-10 / 17-10-2020 | 72.18 | 126.69 | 1 |
World Figure Skating Championships Saitama City Japan | 18-03 / 24-03-2019 | 62.60 | 123.69 | 12 |
BK Leuven | 16-11 / 17-11-2018 | 61.48 | 122.48 | 1 |
GP Finland | 02-11 / 04-11-2018 | 63.17 | 128.05 | 5 |
GP Skate America | 19-10 / 21-10-2018 | WD | ||
Nebelhorn Trophy 2018 Oberstdorf | 26-09 / 29-09-2018 | 71.50 | 132.66 | 3 |
ISU World Figure Skating Championships, Milano Italy | 19-03 / 25-03-2018 | 64.07 | 128.24 | 9 |
Olympic Winter Games 2018, PyeongChang Korea | 21-02 / 23-02-2018 | 55.16 | 116.72 | 16 |
ISU European Figure Skating Championships, Moscow Rusland | 15-01 / 21-01-2018 | 55.13 | 121.78 | 5 |
Santa Claus Cup, Budapest Hungary | 04-12 / 10-12-2017 | 54.18 | 106.42 | 2 |
Belgian Championship 2017, Liedekerke | 01-12 / 02-12-2017 | 56.59 | 115.03 | 1 |
ISU JGP Salzburg 2017, Salzburg Austria | 31-08 / 02-09-2017 | 51.77 | 83.77 | 9 |
ISU World Championships Helsinki 2017 | 29-03 / 02-04-2017 | 57.54 | 115.28 | 15 |
Challenge Cup 2017 Netherlands | 23-02 / 26-02-2017 | 62.54 | 115.40 | 1 |
ISU European Championships Ostrava 2017 | 25-01 / 29-01-2017 | 55.41 | 117.30 | 7 |
Swipe right to see more information
* Selection pending qualification